RST Handschuhe Damen S-1 mesh CE - Weiß


So that everything fits:
Optimal fit of motorcycle clothing is important in many ways. The clothing should not be constricting or flap around while riding. Trouser legs and sleeves should not ride up when worn.
To ensure that your clothing fits correctly, you should refer to the following tables. All the measurements in the tables are body measurements. To determine your body measurements, take a tape measure and hold it snugly against your body. Since everyone is built differently, we have tried to provide you with these tables to help you determine your size.
- The body height is measured from the crown of the head to the sole. Of course without shoes.
- You can determine the appropriate helmet size with the help of the head circumference. The head circumference is measured horizontally at the forehead.
- The chest circumference is measured horizontally at the widest point of the chest.
- The waist circumference is measured horizontally at the waist.
- The buttock circumference is measured horizontally at the widest point of the hip.
- The inseam is measured from the crotch to the sole of the foot.
- The side length is measured from the waist down to the sole of the foot.
- The arm length is measured from the shoulder point to the wrist.
- To determine the glove size, place the measuring tape around your hand at the level of your knuckles and compare the measurement with the corresponding table.
One Piece Suits and Jackets
Measured Size (Chest in cm) | UK | EU | INTL |
91-97 | 38 | 48 | XS |
97-102 | 40 | 50 | S |
102-107 | 42 | 52 | M |
107-112 | 44 | 54 | L |
112-117 | 46 | 56 | XL |
117-122 | 48 | 58 | 2XL |
122-127 | 50 | 60 | 3XL |
127-132 | 52 | 62 | 4XL |
132-137 | 54 | 64 | 5XL |
137-142 | 56 | 66 | 6XL |
142-147 | 58 | 68 | 7XL |
147-152 | 60 | 70 | 8XL |
Woman cm
Bust | Waist | Hip | UK | EU | INTL |
89-92 | 70-74 | 95-99 | 8 | 36 | XS |
93-96 | 75-79 | 100-104 | 10 | 38 | S |
97-101 | 80-84 | 105-109 | 12 | 40 | M |
102-106 | 85-90 | 110-115 | 14 | 42 | L |
107-112 | 91-96 | 116-121 | 16 | 44 | XL |
113-118 | 97-102 | 122-127 | 18 | 46 | 2XL |
119-124 | 103-108 | 128-133 | 20 | 48 | 3XL |
125-130 | 109-114 | 134-139 | 22 | 50 | 4XL |
RST garments are designed to be worn on a motorcycle and are sized accordingly.
Chest: Measure around the fullest part under the armpits, keep tape horizontal.
Waist: Measure around your waist, where you usually place your belt when wearing everyday trousers.
Men: If you currently wear a size 36 jean, please order an RST Size 36.
Woman: If you currently wear a size 12 jean, please order an RST Size 12.
Jeans
Measured Size | Short leg length | Regular leg length | Long leg length | UK | EU | INTL | Waist |
less than 31" | between 31" and 33" | greater than 33" | 28 | 38 | XS | 76-81 | |
30 | 40 | S | 81-86 | ||||
32 | 42 | M | 86-91 | ||||
34 | 44 | L | 91-97 | ||||
36 | 46 | XL | 97-102 | ||||
38 | 48 | 2XL | 102-107 | ||||
40 | 50 | 3XL | 107-112 | ||||
42 | 52 | 4XL | 112-117 | ||||
44 | 54 | 5XL | 117-122 | ||||
46 | 56 | 6XL | 122-127 | ||||
48 | 58 | 7XL | 127-132 | ||||
50 | 60 | 8XL | 132-137 |
Woman cm
Measured Size | Short leg length | Regular leg length | UK | EU | INTL | Waist |
less than 30" / 76 cm | less than 30" / 76 cm | 8 | 36 | XS | 70-74 | |
10 | 38 | S | 75-79 | |||
12 | 40 | M | 80-84 | |||
14 | 42 | L | 85-90 | |||
16 | 44 | XL | 91-96 | |||
18 | 46 | 2XL | 97-102 | |||
20 | 48 | 3XL | 103-108 | |||
22 | 50 | 4XL | 109-114 |
RST garments are designed to be worn on a motorcycle and are sized accordingly.
Waist: Measure around your waist, where you usually place your belt when wearing everyday trousers.
Men: If you currently wear a size 36 jean, please order an RST Size 36.
Woman: If you currently wear a size 12 jean, please order an RST Size 12.
Gloves
Size | 7-XS | 8-S | 9-M | 10-L | 11-XL | 12-XXL |
Length | 20,2 | 21,6 | 22,4 | 23,2 | 24 | 24,8 |
Width | 5,5 | 9 | 9,5 | 10 | 10,5 | 11 |
Wrist | 8,5 | 9,5 | 10,5 | 11,5 | 12,5 | 13,5 |
Footwear
Size | 3 | 4 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | 10,5 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 5,5 | 6 | 7 | 8 | 9 | 10 | 10,5 | 11 | 12 | 13 |
USA | 4 | 5 | 6 | 6,5 | 7 | 8 | 9 | 10 | 11 | 11,5 | 12 | 13 | 14 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
The above measurements (cm) are intended as a guide to help you identify the desired garment size. These body measurements are not identical to the measurements of the garment.